Info |
---|
Anniversary Copper Coin
| |||
1 - 50 of 76 Next ->
Name ![]() | cLvl | iLvl | Type | Slot | _MODULE_ITEMS_PRICE_ | |
---|---|---|---|---|---|---|
![]() | 100 Drops of Festive Mirra | 0 | 1 | Other | Other | 5![]() |
![]() | Anniversary Copper Coin | 4 | 1 | Other | Other | 1![]() |
![]() | Anniversary Silver Coin | 4 | 1 | Other | Other | 10![]() |
![]() | Blade of the Free Traders | 0 | 30 | Dagger | Main Hand | 1![]() |
![]() | Blue Lagoon cocktail | 0 | 0 | Other | 1![]() | |
![]() | Cadaveromicon | 4 | 1 | Other | Other | 3![]() |
![]() | Candy Cane | 0 | 1 | Other | 3![]() | |
![]() | Cardiograph | 0 | 0 | Other | 1![]() | |
![]() | Clockwork Orange Cocktail | 0 | 0 | Other | 1![]() | |
![]() | Coal Dust | 4 | 0 | Other | 1![]() | |
![]() | Dagger of the Free Traders | 0 | 29 | Dagger | Main Hand | 1![]() |
![]() | Druid Fireworks | 1 | 1 | Other | Other | 1![]() |
![]() | Festive Fireworks | 4 | 1 | Other | Other | 1![]() |
![]() | Free Trader's Axe | 1 | 29 | One-Handed Axe | Main Hand | 1![]() |
![]() | Free Trader's Chopper | 1 | 32 | One-Handed Axe | Main Hand | 1![]() |
![]() | Free Trader's Poleaxe | 1 | 30 | One-Handed Axe | Main Hand | 1![]() |
![]() | Free Trader's Splitting Maul | 1 | 27 | One-Handed Axe | Main Hand | 1![]() |
![]() | Free Trader's Stiletto | 0 | 32 | Dagger | Main Hand | 1![]() |
![]() | Frosty Shield | 18 | 20 | Shield | Off-Hand | 1![]() 8 ![]() |
![]() | Frosty Wand | 18 | 20 | Wand | Ranged Weapon | 1![]() 8 ![]() |
![]() | Gift of Admiration | 4 | 4 | Other | 5![]() | |
![]() | Goblin on a Ball figurine | 0 | 0 | Other | 1![]() | |
![]() | Handy Scissors | 0 | 0 | Other | 1![]() | |
![]() | Healer's day fun item | 4 | 0 | Other | 1![]() | |
![]() | Holiday Tree | 0 | 1 | Other | 3![]() | |
![]() | Hurricane Cocktail | 0 | 0 | Other | 1![]() | |
![]() | Imperial Standard | 4 | 0 | Other | 5![]() | |
![]() | Knife of the Free Traders | 0 | 27 | Dagger | Main Hand | 1![]() |
![]() | League Balloons | 4 | 0 | Other | 5![]() | |
![]() | League Balls | 4 | 0 | Other | 5![]() | |
![]() | League Standard | 4 | 0 | Other | 5![]() | |
![]() | Megaphone | 0 | 1 | Other | Other | 2![]() |
![]() | Metamorphine | 4 | 1 | Other | Other | 5![]() |
![]() | Mosquito Cocktail | 0 | 0 | Other | 1![]() | |
![]() | New Year Card | 4 | 0 | Other | 5![]() | |
![]() | Packed Snowball | 0 | 0 | Other | 5![]() | |
![]() | Page from a Prayer Book | 0 | 0 | Other | 1![]() | |
![]() | Plu's Brass Knuckles | 1 | 27 | Paired Fist Weapons | Paired Weapons | 1![]() |
![]() | Plu's Cane | 1 | 27 | Staff | Two-Handed Weapon | 1![]() |
![]() | Plu's Claws | 1 | 32 | Paired Fist Weapons | Paired Weapons | 1![]() |
![]() | Plu's Club | 10 | 27 | Two-Handed Mace | Two-Handed Weapon | 1![]() |
![]() | Plu's Fist Spikes | 1 | 29 | Paired Fist Weapons | Paired Weapons | 1![]() |
![]() | Plu's Hand Blades | 1 | 30 | Paired Fist Weapons | Paired Weapons | 1![]() |
![]() | Plu's Mace | 10 | 29 | Two-Handed Mace | Two-Handed Weapon | 1![]() |
![]() | Plu's Maul | 10 | 30 | Two-Handed Mace | Two-Handed Weapon | 1![]() |
![]() | Plu's Pole | 1 | 29 | Staff | Two-Handed Weapon | 1![]() |
![]() | Plu's Spire | 1 | 32 | Staff | Two-Handed Weapon | 1![]() |
![]() | Plu's Staff | 1 | 30 | Staff | Two-Handed Weapon | 1![]() |
![]() | Plu's Warhammer | 10 | 32 | Two-Handed Mace | Two-Handed Weapon | 1![]() |
![]() | Postage Stamp | 4 | 1 | Other | Other | 1![]() |
1 - 50 of 76 Next ->