Info |
---|
Decaying Particle of Anomalous Matter
| |||
1 - 9 of 9
Name ![]() | cLvl | iLvl | Type | Slot | _MODULE_ITEMS_PRICE_ | |
---|---|---|---|---|---|---|
![]() | Anomalous Bomb | 1 | 50 | Other | 1![]() | |
![]() | Badge of the Violent Fury | 0 | 0 | Other | 2![]() | |
![]() | Dreadnought's Color Pattern: Astral Rage | 4 | 1 | Other | Other | 60![]() |
![]() | Gryphon's Color Pattern: Astral Whirlwind | 4 | 1 | Other | Other | 50![]() |
![]() | Overlord's Aegis' Color Pattern: Astral Onslaught | 4 | 1 | Other | Other | 80![]() |
![]() | Overlord's Throne's Color Pattern: Astral Bastion | 4 | 1 | Other | Other | 60![]() |
![]() | Rhino's Color Pattern: Astral Breakthrough | 4 | 1 | Other | Other | 35![]() |
![]() | Upgraded Hull Crystal of the Ninth Generation | 0 | 50 | Other | 100![]() | |
![]() | Upgraded Hull Crystal of the Sixth Generation | 0 | 50 | Other | 100![]() |
1 - 9 of 9