Broken Blade of the Apostate
Information
- Max stack size: 80
Broken Blade of the Apostate Amount: 1/80 55520 | |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
---|---|---|---|---|
Adelene "Mirra Vendor" | 75 | 1 | ||
70 | 1 | |||
Aedan "Food Vendor" | 75 | 1 | ||
Aegala "Tamer" | 75 | 1 | ||
Aellida "Costume Vendor" | 75 | 1 | ||
Aellona "Domina of Knowledge" | 72 | 1 | ||
Aellona "Domina of Knowledge" | 74 | 1 | ||
Aellona "Domina of Knowledge" | 74 | 1 | ||
Aera "Alchemist" | 75 | 1 | ||
64 | 1 | |||
65 | 1 | |||
Algea "Healer" | 75 | 1 | ||
Algea "Healer" | 75 | 1 | ||
67 | 1 | |||
67 | 1 | |||
69 | 1 | |||
Amos "Dominus of Wisdom" | 75 | 1 | ||
66-67 | 1 | |||
67 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
75 | 1 | |||
72 | 1 | |||
75 | 1 | |||
75 | 1 | |||
72 | 1 | |||
Apollus "Scout Trainer" | 75 | 1 | ||
Ares "Warrior Trainer" | 75 | 1 | ||
Ariadne "Labyrinth Prisoner" | 75 | 1 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.