Rogneda Whistlie
Information
- Faction: Goblinball Team

Rogneda Whistlie Humanoid 110 level Goblinball Team Goblinball Trainer | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
8 | ![]() | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
8 | ![]() | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
- « First
- ‹
- …
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) |
---|---|---|---|---|---|
![]() | 4 | Other | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 1 | Clothes | Outfit | ||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Blacksmithing resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 4 | Other | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Leatherworking resources | |||
![]() | 1 | Tailoring resources | |||
![]() | 1 | Weaponsmith's Resources | |||
![]() | 1 | Tailoring resources | |||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) |
- « First
- ‹
- …
Sort: Newest first, Oldest first
There are no comments on this page.