Firk the Roughneck
Information
- Faction: Historians
- Loot: 2
53

Firk the Roughneck Humanoid 35 level Historians Historians' Quartermaster | |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
36 | |||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
36 | |||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) | Требуется репутация (Click to sort ascending) |
|---|---|---|---|---|---|---|
35 | Other | Neck | Доверительная | |||
35 | Other | Ears | Доверительная | |||
35 | Other | Neck | Доверительная | |||
35 | One-Handed Mace | Main Hand | Доверительная | |||
35 | One-Handed Mace | Main Hand | Доверительная | |||
35 | Other | Ears | Доверительная | |||
35 | Other | Finger | Доверительная | |||
35 | Other | Finger | Доверительная | |||
35 | One-Handed Axe | Main Hand | Доверительная | |||
35 | Crossbow | Ranged Weapon | Доверительная | |||
35 | One-Handed Sword | Main Hand | Доверительная | |||
35 | Plate Armor | Waist | Доверительная | |||
35 | Plate Armor | Legs | Доверительная | |||
35 | Plate Armor | Waist | Доверительная | |||
35 | Plate Armor | Head | Доверительная | |||
35 | Wand | Ranged Weapon | Доверительная | |||
35 | Leather Armor | Hands | Доверительная | |||
35 | Leather Armor | Waist | Доверительная | |||
35 | Dagger | Main Hand | Доверительная | |||
35 | Leather Armor | Waist | Доверительная | |||
35 | Leather Armor | Hands | Доверительная | |||
35 | Cloth Armor | Hands | Доверительная | |||
35 | Cloth Armor | Waist | Доверительная | |||
35 | One-Handed Spear | Main Hand | Доверительная | |||
36 | Other | 1 | Дружественная | |||
36 | Other | 2 | Дружественная | |||
35 | Dagger | Main Hand | Доверительная | |||
35 | Bow | Ranged Weapon | Доверительная | |||
35 | Plate Armor | Hands | Доверительная | |||
35 | Plate Armor | Head | Доверительная | |||
35 | Plate Armor | Hands | Доверительная | |||
35 | Plate Armor | Legs | Доверительная | |||
35 | Leather Armor | Head | Доверительная | |||
35 | Leather Armor | Legs | Доверительная | |||
35 | One-Handed Spear | Main Hand | Доверительная | |||
35 | Wand | Ranged Weapon | Доверительная | |||
35 | Leather Armor | Head | Доверительная | |||
35 | Leather Armor | Legs | Доверительная | |||
35 | Cloth Armor | Head | Доверительная | |||
35 | Cloth Armor | Legs | Доверительная | |||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) | Требуется репутация (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
1 | Other | |||
1 | Other | |||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
|---|---|---|
2-6 c. | ||
| (Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.