Armored Royal Crab
Information
- Faction: Neutral

Armored Royal Crab Beast 47 level Neutral | |
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
---|---|---|---|---|
![]() | 44 | One-Handed Mace | Main Hand | |
![]() | 1 | Other | ||
![]() 1-3 | 1 | Other | ||
![]() 2 | 1 | Other | ||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
---|---|---|
![]() | ||
![]() | 5-9 c. | |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.