Shards of Irene - Ballroom
Information
- Min level: 90
- Max level: 90

- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Adelaide de Ardeur "Quartermaster of House de Ardeur" | 90 | |
Ancient Moon "Warrior" | 90 | |
![]() | Antoinette de Delice "Head of House de Delice" | 90 |
![]() | Baudouin de Grandeur "Head of House de Grandeur" | 90 |
![]() | Caspar de Vevre "Head of House de Vevre" | 90 |
![]() | Celestine "Galleon Castle Intelligence" | 90 |
90 | ||
Gala de Delice "Antoinette's Daughter" | 90 | |
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
90 | ||
![]() | Guillaume de Pluie "Head of House de Pluie" | 90 |
![]() | Louis de Desirae "King of the Elves" | 90 |
![]() | Lucretia de Desirae "Queen of Elves" | 90 |
![]() | Marianne de Ardeur "Prioress of the Church of Light" | 110 |
![]() | Maximilien de Blizare "Head of House de Blizare" | 90 |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.