Guild Stronghold
Information
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
20 | ||
20 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Aglaea Doncova "Seamstress" | 110 | |
Agor the Wavesinger "Swampfolk Tribe" | 110 | |
Arvus "Portal Keeper" | 110 | |
55 | ||
110 | ||
Colette de Ark "Village Witch" | 110 | |
110 | ||
110 | ||
110 | ||
110 | ||
Ekaterina Titova "League Supplier" | 110 | |
Gill "Swampfolk Tribe" | 110 | |
Gill Shaman "Swampfolk Tribe" | 110 | |
Goblin "Graybeard Tribe" | 110 | |
Graybeard Tribe Bandit "Graybeard Tribe" | 110 | |
Graybeard Tribe Beast "Graybeard Tribe" | 110 | |
Graybeard Tribe Marauder "Graybeard Tribe" | 110 | |
Graybeard Tribe Shaman "Graybeard Tribe" | 110 | |
Helena Osokova "Mirra Trader" | 45 | |
Hoffi the Cricket "Chief Architect" | 110 | |
Inna Drevleva "Blacksmith Apprentice" | 110 | |
Ivan Terekhov "Village Elder" | 110 | |
Lily de Verne "Keeper Driver" | 110 | |
Olga Clairante "Templar" | 110 | |
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
110 | ||
Swamp Elemental "Swampfolk Tribe" | 110 | |
110 | ||
Waterfolk "Swampfolk Tribe" | 110 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Sort: Newest first, Oldest first
There are no comments on this page.