Igsh Military District - Lookout Isle
Information
- Min level: 11
- Max level: 15

(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
![]() | Adrian Govorov "League Admiral" | 14 |
Frunt the Roughneck "Blue Ensign" | 14 | |
14 | ||
14 | ||
14 | ||
![]() | Louis de Desirae "Necromancer" | 14 |
![]() | 14 | |
Shildar the Wily "Red Captain" | 14 | |
Yaver Sefu "IMD Colonel" | 14 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.