Gipat - Windswept Foothills
Information
- Min level: 40
- Max level: 42

Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
41 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
![]() | 40 | |
Erfar the Bragger "Ghostly Elder" | 90 | |
40 | ||
![]() | 40 | |
40 | ||
![]() | 40 | |
40 | ||
40 | ||
40 | ||
40 | ||
![]() | 40 | |
41 | ||
![]() | 40 | |
June Golem "Demonic Portal Keeper" | 90 | |
![]() | 40 | |
![]() | 40 | |
Mohr "Master of Mysteries" | 42 | |
![]() | 40 | |
40 | ||
![]() | 40 | |
41 | ||
Spirit of Benevolence "Dragon Guide" | 40 | |
![]() | 40 | |
![]() | 40 | |
![]() | 41 | |
![]() | 40 | |
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
40 | ||
41 | ||
41 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.