Free Lands - Shore City District
Information
- Min level: 67
- Max level: 67

(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
67 | ||
67 | ||
Annabelle de Vevre "Servant of the Light" | 65 | |
68-69 | ||
Bertha Copper "Innkeeper's Sister" | 68 | |
68-69 | ||
Bjorn Copper "Innkeeper" | 68 | |
Bone the Riverine "Fisherwoman" | 68 | |
1 | ||
65 | ||
68-69 | ||
65 | ||
Demian Polenov "Carpenter" | 68 | |
67 | ||
67 | ||
65 | ||
67 | ||
Foma Pisarev "Messenger" | 65 | |
67 | ||
1 | ||
67 | ||
67 | ||
65 | ||
67 | ||
68-69 | ||
68-69 | ||
Khuus-Shosha "Healer" | 68 | |
67 | ||
1 | ||
67 | ||
67 | ||
Matusha Kotelkov "Cook" | 65 | |
68-69 | ||
Nastasia Gribova "Servant of the Light" | 66 | |
68-69 | ||
67 | ||
67 | ||
67 | ||
65-66 | ||
1 | ||
1 | ||
![]() | Stomp the Merciless "Guerilla Captain" | 68 |
Svan Silent "Lighthouse Keeper" | 68 | |
Svetlana Goracheva "Servant of the Light" | 66 | |
67 | ||
65 | ||
65 | ||
65 | ||
68 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.