Frozen Peak
Information
- Min level: 49
- Max level: 50

Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
49 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
![]() | Acolyte Explorer "Tep's Servant" | 49 |
![]() | Fierce Tep's Warlock "Tep's Servant" | 49 |
Harbinger of Retribution "Master's Attendant" | 50 | |
![]() | Ruthless Tep's Follower "Tep's Servant" | 49 |
Soul Healer "Goblin Spirit" | 49 | |
Tep's Adept "Tep's Servant" | 49 | |
Tep's Warlock "Tep's Servant" | 49 | |
The Illuminating Path "Portal Keeper" | 50 | |
The Illuminating Path "Portal Keeper" | 50 | |
![]() | Yaver Duakh "Leader of the Researchers" | 49 |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.