New Lands - Dion Mountain Range
Information
- Min level: 71
- Max level: 72
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
82 | ||
82 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Adelene "Mirra Vendor" | 75 | |
Aellona "Domina of Knowledge" | 74 | |
Aellona "Domina of Knowledge" | 73 | |
Alice "Time Traveler" | 90 | |
Amos "Dominus of Wisdom" | 75 | |
Anolea "Lamia Sorceress" | 72 | |
Anton Monetin "Auctioneer" | 70 | |
75 | ||
75 | ||
75 | ||
75 | ||
75 | ||
75 | ||
75 | ||
75 | ||
75 | ||
75 | ||
73 | ||
75 | ||
72 | ||
Apollus "Scout Trainer" | 75 | |
Ares "Warrior Trainer" | 75 | |
Bellona "Order Quartermaster" | 75 | |
Cadaver "Sarbaz Sogan’s Minion" | 75 | |
Cantos "Crossing Keeper" | 75 | |
Cassandra "Domina of Fates" | 75 | |
Cassandra "Domina of Fates" | 75 | |
Cassandra "Domina of Fates" | 75 | |
Cassandra "Domina of Fates" | 85 | |
Cassius "Crossing Keeper" | 75 | |
Catherina "Umoir Queen" | 110 | |
Catherina "Umoir Queen" | 110 | |
Celestia "Aoidos Healer" | 74 | |
Cithara "Mirra Vendor" | 75 | |
Cora "Domina of Life" | 75 | |
Cora "Domina of Life" | 70 | |
Demeter "Herbalism Trainer" | 75 | |
Demon Bonesnapper "Statue of Ollum" | 73 | |
Demonic Sorcerer "Statue of Ollum" | 73 | |
Demonic Warrior "Statue of Ollum" | 73 | |
71 | ||
Dermos "Leatherworking Trainer" | 75 | |
Dione "Tailoring Trainer" | 74 | |
Dionysius "Dominus of Music" | 75 | |
Dionysius "Dominus of Music" | 75 | |
110 | ||
110 | ||
Eanea "Psionicist Trainer" | 75 | |
Eladia "Technomancer" | 75 | |
72 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.