Info |
---|
Empire
1 - 50 of 579 Next ->
Name ![]() | Level | Zone | |
---|---|---|---|
Aggravated Arisen "Prisoner" | 50 | ||
Agitator of the Trinity Church | 52 | ||
Agniya Moskina "Red Lieutenant" | 12 | ||
Ahella | 1 | ||
![]() | Ahella "Sturdy Harpy Warrior" | 1 | |
Ahella "Callow Harpy Warrior" | 1 | ||
![]() | Ahella "Deft Harpy Warrior" | 1 | |
![]() | Ahella "Vigorous Harpy Warrior" | 1 | |
Ahella "Shrewd Harpy Warrior" | 1 | ||
Ahella | 1 | ||
Ahella "Shrewd Harpy Warrior" | 1 | ||
![]() | Ahella "Deft Harpy Warrior" | 1 | |
![]() | Ahella "Sturdy Harpy Warrior" | 1 | |
![]() | Ahella "Vigorous Harpy Warrior" | 1 | |
Ahella "Callow Harpy Warrior" | 1 | ||
Ahella | 1 | ||
Ahella "Callow Harpy Warrior" | 1 | ||
Ahella "Shrewd Harpy Warrior" | 1 | ||
![]() | Ahella "Deft Harpy Warrior" | 1 | |
![]() | Ahella "Sturdy Harpy Warrior" | 1 | |
![]() | Ahella "Vigorous Harpy Warrior" | 1 | |
Aikho Three-Eyed "Shaman" | 52 | ||
![]() | Alexander Landin "Astral Pilot" | 60 | |
Alexander Vertiankin "Imperial Officer" | 52 | ||
Alexander Vertiankin "Imperial Major" | 52 | ||
Alexey Grubin "First Mate" | 8 | ||
Alexey Shustrin "Imperial Ensign" | 15 | ||
Alexey Sinitsyn "Captain of the "Irrefutable"" | 17 | ||
Andrey Gurov "Vendor" | 28 | ||
Angelika Berezkina "Tycoons' Representative" | 60 | ||
Anna Borzukina "Nurse" | 51 | ||
Anna Peters "Anthropologist" | 21 | ||
Arina Struzhkina "Mana Station Overseer" | 16 | ||
![]() | Artur Blagostin "Commissar" | 52 | |
Auctioneer | 60 | ||
Auctioneer | 60 | ||
Avdotya Sendova "Vendor" | 28 | ||
Balug the Forester "Mirra Trader" | 45 | ||
Banker | 60 | ||
Becas the Crafty "IMD Senior Gamekeeper" | 14 | ||
Bell the Forester "Imperial Bosun" | 52 | ||
![]() | Bikad the Nomadic "Portal Keeper" | 45 | |
Birchy the Merciless "Quartermaster" | 1 | ||
Birchy the Merciless "Quartermaster" | 1 | ||
Blackfist the Merciless "Imperial General" | 20 | ||
![]() | Blade the Bloodthirsty "Imperial Brute" | 27 | |
Blin the Righteous "Vendor" | 19 | ||
Blue Private | 10-11 | ||
Bolook the Crafty "Vendor" | 14 | ||
Bombardier | 5 |
1 - 50 of 579 Next ->