Info |
---|
|
Radiant Strongbox of the Jeweler
| |||
1 - 14 of 14
Name | cLvl | iLvl | Type | Slot | Chance ![]() | Count | |
---|---|---|---|---|---|---|---|
![]() | Collector's Coin | 1 | 1 | Other | Other | 100% | 1 |
![]() | Coupon Book | 4 | 1 | Other | Other | 20-30% | 1 |
![]() | Apprentice Jeweler Manuscript | 10 | 1 | Other | Other | 10-20% | 1 |
![]() | Medium Sack of Mount Feed | 4 | 1 | Other | Other | 10-20% | 1 |
![]() | Log Extension to 35 Quests | 7 | 1 | Other | Other | 5-10% | 1 |
![]() | Water of Death | 1 | 1 | Other | Other | 5-10% | 1 |
![]() | Water of Life | 1 | 1 | Other | Other | 5-10% | 1 |
![]() | Common Jeweler Manuscript | 4 | 1 | Other | Other | 5-10% | 1 |
![]() | Elixir of Vitality | 4 | 1 | Other | Other | 1-5% | 5 |
![]() | Elixir of Luck | 4 | 1 | Other | Other | 1-5% | 5 |
![]() | Steed's Bridle | 4 | 1 | Other | Other | 1-5% | 1 |
![]() | Experienced Jeweler Manuscript | 4 | 1 | Other | Other | 1-5% | 1 |
![]() | Skillful Jeweler Manuscript | 4 | 1 | Other | Other | 0.5-1% | 1 |
![]() | Master Jeweler Manuscript | 4 | 1 | Other | Other | 0.01-0.1% | 1 |
1 - 14 of 14