Info |
---|
|
Aata the Tassel "Young Huntress"
1 - 3 of 3
Name | cLvl | iLvl | Type | Slot | Chance ![]() | Count | |
---|---|---|---|---|---|---|---|
![]() | Cracked Armor | 1 | 1 | Other | Other | 1-5% | 1 |
![]() | Brittle Blade Fragment | 1 | 1 | Other | Other | 1-5% | 1 |
![]() | Oiled Cloth | 1 | 1 | Other | Other | 0.5-1% | 1 |
1 - 3 of 3
1 - 5 of 5
Name ![]() | _MODULE_SPELLS_COOLDOWN_ | Rank | |
---|---|---|---|
![]() | Jagged Slice | 10s. | 1 |
![]() | Powerful Blow | 1 | |
![]() | Rampage | 12s. | 1 |
![]() | Shield Slam | 15s. | 1 |
![]() | Sunder | 7s. | 1 |
1 - 5 of 5