Info |
---|
Acid Bolt
| |||
1 - 13 of 13
Name ![]() | Level | Zone | |
---|---|---|---|
Jungle Lizard Mage | 38 | ||
![]() | Kimela "Jungle Lizard Elder" | 38 | |
Lake Lizard Female | 29-30 | ||
Lake Lizard Mage "Lizardman" | 28-29 | ||
Lizard Priest "Healer" | 45 | ||
Lizardman | 45-46 | ||
Lizardman "Copper-eyed tribe" | 58 | ||
![]() | Lizardman "Copper-eyed tribe" | 58 | |
Lizardman Mage | 10 | ||
Lizardman Sorcerer | 45 | ||
![]() | Mad Lizardman | 42 | |
Sand Lizard Mage | 17-18 | ||
![]() | Scribbler "Lizard Shaman" | 45 |
1 - 13 of 13