Info |
---|
Blighted Road


1 - 19 of 19
Name ![]() | Level | |
---|---|---|
Burlom the Roughneck "Hunter" | 40 | |
Ethereal Toad | 40 | |
Ghostly Boar | 40 | |
![]() | Goblin Barbarian | 40 |
Goblin Blademaster | 40 | |
Goblin Marauder | 40 | |
![]() | Guk the Primitive | 40 |
Maxim Kulakin "Wounded Soldier" | 40 | |
![]() | Misthoof | 40 |
Orcish Pioneer | 40 | |
Phantom Goblin | 40 | |
Phantom Ogre | 40 | |
Phantom Wolf | 40 | |
Sarbaz Takhat "ZIT Scientist" | 40 | |
Spirit of Acceptance "Dragon Guide" | 40 | |
Spirit of Bravery "Dragon Guide" | 40 | |
Spirit of Courage "Dragon Guide" | 40 | |
![]() | Takunda | 40 |
![]() | Viletongue | 40 |
1 - 19 of 19
1 - 14 of 14
Name ![]() |
---|
Bandits' Camp "Gipat" |
Gipatia "Gipat" |
Gipat Arena "Gipat" |
Grimstone Cave "Gipat" |
Gipat "Gipat" |
Gipat |
Nihaz Isle "Gipat" |
Kansha Ruins "Gipat" |
Isles of Intrusion "Gipat" |
Cursed Path "Gipat" |
Holy Land "Gipat" |
Misty Shore "Gipat" |
Windswept Foothills "Gipat" |
Wild Orcs' Camp "Gipat" |
1 - 14 of 14