Info |
---|
Coldberg


1 - 13 of 13
Name ![]() | Level | |
---|---|---|
![]() | Barlas the Shortlegged "Mountainfolk Chief" | 35 |
Decomposing Skeleton | 35-36 | |
Ironfoot the Dark "Forestfolk Miner" | 34 | |
Minotaur Guard | 33-34 | |
Mountainfolk Mage | 34-35 | |
Mountainfolk Warrior | 34-35 | |
Skeletal Defiler | 36 | |
Skeletal Enchanter | 34-35 | |
Skeletal Gladiator | 34-35 | |
![]() | Skeletal Slasher | 35 |
Snowy Lynx | 33-34 | |
![]() | Strina the Fierce | 36 |
Vicious Predator | 35 |
1 - 13 of 13
1 - 50 of 64 Next ->
1 - 50 of 64 Next ->
1 - 10 of 10
_MODULE_CHESTS_NAME_ ![]() |
---|
Astral Azurite |
Box of Alcohol |
Box of Clothes |
Box of Provisions |
Box of Tools |
Box of Weapons |
Broken Portal |
Crate of Meteorite Ore |
Meteorite |
Reindeer Moss |
1 - 10 of 10
1 - 8 of 8
Name ![]() |
---|
Snowy Wastes "Coldberg" |
Ruined Shore "Coldberg" |
Broderen Mine "Coldberg" |
Frost Peak "Coldberg" |
Swindlerville "Coldberg" |
Stygian Passage "Coldberg" |
Broderen Mine "Coldberg" |
Icebound Isle "Coldberg" |
1 - 8 of 8