Info |
---|
Abandoned Excavation


1 - 17 of 17
Name ![]() | Level | |
---|---|---|
![]() | Cave Troll | 45 |
![]() | Cave Troll | 45 |
![]() | Crab | 45 |
Daddy Bang-Bang "Goblin Sapper" | 45 | |
Dob Bang-Bang "Goblin Sapper" | 45 | |
![]() | Dumb Goblin | 45 |
![]() | Ghim the Greedy "Troll Overseer" | 46 |
Glob Bang-Bang "Goblin Sapper" | 45 | |
![]() | Goblin Shaman | 45 |
Grandpa Bang-Bang "Goblin Sapper" | 45 | |
![]() | Insane Miner | 45 |
![]() | Kobold Healer | 45 |
![]() | Kobold Spellweaver | 45 |
![]() | Kobold Thug | 45 |
![]() | Stach the Fast Pick "Experienced Miner" | 45 |
![]() | Stonegnawer "Kobold Chieftain" | 45 |
![]() | Tired Miner | 45 |
1 - 17 of 17