Info |
---|
Central League Camp
1 - 37 of 37
Name ![]() | Level | |
---|---|---|
Avdotya Laskova "Priest of the Church of Light" | 30 | |
![]() | Christine de Doucer | 29 |
Corinne de Ardeur "Trader" | 23 | |
![]() | Daniel Gromov "Artifact Merchant" | 42 |
![]() | Dummy | 50 |
![]() | Dusky Family | 29 |
Elizaveta Filatova | 24 | |
![]() | Esther de Desirae "League Defender" | 29 |
Imperial Channeler | 25-26 | |
Imperial Channeler | 25-26 | |
![]() | Jacques de Blizare | 29 |
Klara Belova | 24 | |
League Channeler | 25-26 | |
League Channeler | 25-26 | |
![]() | League Dock Guard | 40 |
League Rookie | 23-24 | |
League Soldier | 27 | |
![]() | League Warbringer | 28 |
League Warlord | 26-27 | |
Leonid Mozarov "Trader" | 23 | |
Liliane de Grandeur | 30 | |
![]() | Lucille de Vevre "Portal Keeper" | 29 |
Ludmila Jakova "Food and Drink Vendor" | 28 | |
![]() | Marat Besonov "League Captain" | 27 |
Maria Nizienko "Trader" | 23 | |
Marina Jidkova "League Druid" | 26 | |
Mathias de Delice "Trader" | 23 | |
Ranek the Stoid | 30 | |
Scurry Family "Traders" | 23 | |
Site of Power | 1 | |
![]() | Sooty Family | 29 |
![]() | Stas Gorlanov "League Commander" | 35 |
Svetlana Orehina "Trader" | 23 | |
Svetlana Vetrova "League Army's Quartermaster" | 25 | |
![]() | Tasty Family "Food and Drink Vendors" | 29 |
Valeri Lukov | 30 | |
Vitalya Maximova | 25 |
1 - 37 of 37
1 - 17 of 17
Name ![]() |
---|
June Stronghold "Asee-Teph" |
Tekyan Thicket "Asee-Teph" |
Overcharged Shore "Asee-Teph" |
Asee-Teph |
SCOSS "Asee-Teph" |
Jungle Mine "Asee-Teph" |
Wild Corner "Asee-Teph" |
Misty Slope "Asee-Teph" |
Imperial Outpost "Asee-Teph" |
Tensess Temple "Asee-Teph" |
Texio Swamp "Asee-Teph" |
Uskul the Dead City "Asee-Teph" |
Stygian Passage "Asee-Teph" |
Central Imperial Camp "Asee-Teph" |
Stygian Passage "Asee-Teph" |
Kotick the Dead City "Asee-Teph" |
Miktlan Ruins "Asee-Teph" |
1 - 17 of 17