Info |
---|
Ancient Mound


1 - 8 of 8
Name ![]() | Level | |
---|---|---|
![]() | # placeholder 835 # | 60 |
![]() | Danas "Ancient hero" | 65 |
![]() | Eye Stare "Asura One Eye" | 65 |
![]() | Ferguard "Ancient hero" | 65 |
![]() | Morrana "Harbinger of Death" | 65 |
![]() | Mutant Mosquito | 65 |
![]() | Naira "Ancient hero" | 65 |
![]() | Primal Demon "Sarn's Avatar" | 65 |
1 - 8 of 8
1 - 14 of 14
Name ![]() | Level | Req.lvl | Reward | |
---|---|---|---|---|
Ancient Enemy | 65 | 65 | ||
Ancient Relic | 59 | 58 | ||
Battle for the Ancient Mound | 59 | 58 | 1![]() ![]() ![]() | |
Bird of Sorrow | 65 | 65 | ||
Goddess of Death | 65 | 65 | ||
Leperspawns | 65 | 65 | ||
Lunacy and Greed | 65 | 65 | ||
Reconnaissance in the Ancient Mound | 59 | 58 | ||
![]() | The Creator's Path: Primal Demon | 0 | 0 | |
![]() | The Creator's Trials: Primal Demon | 0 | 0 | |
The Living and the Dead | 59 | 58 | 1![]() ![]() ![]() | |
Truce | 59 | 58 | 1![]() ![]() ![]() | |
Woe and Trouble | 65 | 65 | ||
Word of Ancestors | 59 | 58 | 1![]() ![]() ![]() |
1 - 14 of 14
1 - 6 of 6
Name ![]() |
---|
Breathless Thicket "Ancient Mound" |
Dark Wetland "Ancient Mound" |
Enchanted Tombs "Ancient Mound" |
Catacomb Halls "Ancient Mound" |
Catacomb Outskirts "Ancient Mound" |
Heroes' Tombs "Ancient Mound" |
1 - 6 of 6