Info |
---|
Texio Swamp
1 - 27 of 27
Name ![]() | Level | |
---|---|---|
Chatterbox Family "Seers" | 25 | |
![]() | Dahira | 25 |
Gradimir Molokhov "League Warlord" | 28 | |
Imperial Channeler | 25-26 | |
Imperial Channeler | 25-26 | |
![]() | Imperial Detective | 25 |
Imperial Spy | 24-25 | |
League Channeler | 25-26 | |
![]() | League Guard Captain | 25 |
League Watcher | 24-25 | |
League Worker | 24-25 | |
Lucien de Ardeur "Engineer" | 25 | |
Marbled Cobra | 24-25 | |
Nadine de Delice "Priest of the Church of Light" | 25 | |
Naggy Family "Carpenters" | 25 | |
Poisonous Slug | 24-25 | |
Polina Lazeykina "Imperial Sergeant" | 25 | |
Sarang Akhenaten "Imperial Ensign" | 25 | |
Site of Power | 1 | |
Stanislav Zabotin "Imperial Sentinel" | 25 | |
Stas Litvinov "Imperial Lieutenant" | 28 | |
Swamp Crocodile | 24-25 | |
Swamp Hydra | 24-25 | |
![]() | Swampscale | 25 |
![]() | Swampsnarl | 25 |
Vlada Lyutova "League Defender" | 25 | |
Vladimir Trebnikov "Priest of the Church of Light" | 25 |
1 - 27 of 27
1 - 6 of 6
_MODULE_CHESTS_NAME_ ![]() |
---|
Kurae |
League Catapult |
Liana |
Pile of Wood |
Site of Power |
Texio Swamp Stone |
1 - 6 of 6
1 - 17 of 17
Name ![]() |
---|
Jungle Mine "Asee-Teph" |
SCOSS "Asee-Teph" |
Misty Slope "Asee-Teph" |
Wild Corner "Asee-Teph" |
Tensess Temple "Asee-Teph" |
Imperial Outpost "Asee-Teph" |
Uskul the Dead City "Asee-Teph" |
Stygian Passage "Asee-Teph" |
Central Imperial Camp "Asee-Teph" |
Stygian Passage "Asee-Teph" |
Central League Camp "Asee-Teph" |
Kotick the Dead City "Asee-Teph" |
Miktlan Ruins "Asee-Teph" |
June Stronghold "Asee-Teph" |
Tekyan Thicket "Asee-Teph" |
Asee-Teph |
Overcharged Shore "Asee-Teph" |
1 - 17 of 17