Info |
---|
Blue Barracks
1 - 25 of 25
Name ![]() | Level | |
---|---|---|
Abram Ordin "Blue Ensign" | 14 | |
Blue Private | 12 | |
Blue Private | 12-13 | |
Blue Private | 10-12 | |
Despairing Orc "Recruit" | 50 | |
Desperate Xadaganian "Recruit" | 50 | |
![]() | Dryhoof | 10-12 |
Dummy | 15 | |
![]() | Dummy | 51 |
Dusky Deer | 11-12 | |
Evil Sorcerer "Tep Cultist" | 49 | |
![]() | Filthfur | 11 |
Fith the Forester "Blue Corporal" | 14 | |
Frustrated Arisen "Rookie" | 50 | |
Merciless Assassin "Tep Cultist" | 49 | |
Pavel Ovinov "Wandering Alchemist" | 40 | |
Plague Shadow | 48 | |
Plains Hyena | 11-12 | |
![]() | Sandbiscuit | 10 |
![]() | Skathaz | 12-13 |
Snake | 1 | |
Steppe Centipede | 12-13 | |
Xadaganian Mare | 13 | |
Xadaganian Steed | 12-13 | |
Yaver Sekhemkhet "Blue Lieutenant" | 14 |
1 - 25 of 25
1 - 19 of 19
Name ![]() |
---|
Igsh Military District |
Imperial Hospital "Igsh Military District" |
Imperial Training Camp "Igsh Military District" |
Cape Stronghold "Igsh Military District" |
Dead Shore Training Grounds "Igsh Military District" |
Gamekeepers' Camp "Igsh Military District" |
Mondovi Fortress "Igsh Military District" |
Lookout Isle "Igsh Military District" |
Stygian Passage "Igsh Military District" |
Igsh Armory "Igsh Military District" |
Stygian Passage "Igsh Military District" |
Recruitment Center "Igsh Military District" |
Stygian Passage "Igsh Military District" |
Necro-Incubator "Igsh Military District" |
Stygian Passage "Igsh Military District" |
Red Barracks "Igsh Military District" |
Parade Grounds "Igsh Military District" |
Termitka Prison "Igsh Military District" |
Old Barracks "Igsh Military District" |
1 - 19 of 19