Info |
---|
Heroes' Tombs


1 - 9 of 9
Name ![]() | Level | |
---|---|---|
![]() | Danas "Ancient hero" | 65 |
![]() | Fallen Archer | 65 |
![]() | Fallen Crusader | 65 |
![]() | Fallen Priest | 65 |
![]() | Ferguard "Ancient hero" | 65 |
![]() | Naira "Ancient hero" | 65 |
![]() | Primal Demon "Sarn's Avatar" | 65 |
![]() | Reniesta "Ancient hero" | 60 |
![]() | Сorrupted Sirin "Bird of Sorrow" | 65 |
1 - 9 of 9
1 - 6 of 6
Name ![]() |
---|
Ancient Mound |
Breathless Thicket "Ancient Mound" |
Dark Wetland "Ancient Mound" |
Enchanted Tombs "Ancient Mound" |
Catacomb Halls "Ancient Mound" |
Catacomb Outskirts "Ancient Mound" |
1 - 6 of 6