Achievements
Name (Click to sort descending) | Category | Score | |
|---|---|---|---|
Rare Achievements - Collector's Editions of Antiquity | 100 | ||
World Exploration - Bizarre Pets | 10 | ||
Rare Achievements - Collector's Editions of the Past | 50 | ||
Current Raids - Second Observatory Turnover | 100 | ||
Private Allod - Maze | 50 | ||
Battles - Random Skirmishes | 100 | ||
Heroic Adventures - Duck River Run | 10 | ||
Events - Tropical Atoll | 50 | ||
Storyline Areas - Jigran | 100 | ||
Storyline Areas - Jigran | 40 | ||
Events - Tropical Atoll | 10 | ||
World Exploration - Wild Pets | 10 | ||
Current Raids - Trials: Third Observatory Turnover | 50 | ||
Spark - Rare Rubies | 100 | ||
Storyline Areas - Foul Dale | 40 | ||
Current Raids - World Threats | 100 | ||
Heroic Adventures - Land of the Thousand Wings | 10 | ||
Private Allod - Maze | 50 | ||
Current Raids - Trials: First Observatory Turnover | 100 | ||
Events - Winter Resort | 50 | ||
Rare Achievements - | 100 | ||
Rare Achievements - | 100 | ||
Rare Achievements - | 100 | ||
Rare Achievements - | 100 | ||
Rare Achievements - Great Deeds | 100 | ||
Rare Achievements - Great Deeds | 100 | ||
Previous Raids - "Gates" Project | 50 | ||
World Exploration - Wild Pets | 10 | ||
Events - Tropical Atoll (Seasons) | 30 | ||
Events - Winter Resort | 10 | ||
World Exploration - Wild Pets | 10 | ||
Storyline Areas - Suslanger | 10 | ||
![]() | Private Allod - Maze | 10 | |
Current Raids - Trials: Observatory Turnover Number Five | 50 | ||
Storyline Areas - Dionic Games | 90 | ||
Storyline Areas - Jigran | 50 | ||
Spark - Rare Rubies | 100 | ||
Rare Achievements - Collector's Editions of the Past | 100 | ||
Events - Not a Day without a Gift | 30 | ||
World Exploration - Uncommon Pets | 10 | ||
World Exploration - Unique Pets | 10 | ||
Battles - Other Activities | 100 | ||
Character - Equipment | 100 | ||
Storyline Areas - Dionic Games | 30 | ||
Current Raids - Observatory Turnover Number Five | 100 | ||
Battles - Random Skirmishes | 100 | ||
Previous Raids - "Gates" Project | 50 | ||
Storyline Areas - Foul Dale | 30 | ||
Rare Achievements - Collector's Editions of Antiquity | 50 | ||
Events - Winter Resort | 30 | ||
Name (Click to sort descending) | Category | Score |
