Item
Tarcoal
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 115 | Yasker's Tower | 42 | |
| 115 | Yasker's Tower | 42 | |
| 75 | Dion Mountain Range | 42 | |
| 115 | Yasker's Tower | 42 | |
| 55 | Demon Hunters' Cruiser | 42 | |
| 55 | Demon Hunters' Cruiser | 42 | |
| 115 | Howlem | 42 | |
| 75 | Dion Mountain Range | 42 | |
| 115 | Novograd | 42 | |
| 115 | Howlem | 42 | |
| 115 | Yasker's Tower | 42 | |
| 115 | Novograd | 42 | |
| 115 | Novograd | 42 | |
Gloomy FamilyMining TrainersRelation last seen: 5.0.1.0 | 115 | Novograd | 42 |
Jacques de BlizareRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 42 |
Korl the CraftyRelation last seen: 5.0.2.25 | 36 | Coba Plateau | 42 |
Nail the NomadicRelation last seen: 5.0.2.25 | 38 | Coba Plateau | 42 |
Semer TwosretRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 42 |
Sooty FamilyRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 42 |
Thickfist the BloodthirstyRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 42 |
Comments