Item
Blacksmith's Training Manual
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 115 | Yasker's Tower | 40 | |
| 75 | Dion Mountain Range | 40 | |
| 115 | Yasker's Tower | 40 | |
| 55 | Demon Hunters' Cruiser | 40 | |
| 115 | Howlem | 40 | |
| 115 | Novograd | 40 | |
Gloomy FamilyMining TrainersRelation last seen: 5.0.1.0 | 115 | Novograd | 40 |
Jacques de BlizareRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 40 |
Korl the CraftyRelation last seen: 4.0.0.0 | 36 | Coba Plateau | 40 |
Nail the NomadicRelation last seen: 5.0.2.25 | 38 | Coba Plateau | 40 |
Semer TwosretRelation last seen: 4.0.0.0 | 29 | Asee-Teph | 40 |
Sooty FamilyRelation last seen: 4.0.0.0 | 29 | Asee-Teph | 40 |
Thickfist the BloodthirstyRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 40 |
Comments