Item
Giant Eye
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 70 | Deep Astral | 5 | |
| 70 | Kardis Isthmus | 5 | |
| 73 | Dion Mountain Range | 3–10 | |
| 71 | Kardis Isthmus | 1–7 | |
| 73 | Dion Mountain Range | 3–10 | |
| 71 | Kardis Isthmus | 1–7 | |
| 73 | Dion Mountain Range | 3–10 | |
| 71 | Dion Mountain Range | 1–7 | |
| 71 | — | 1–7 | |
| 69 | Hunting Grounds | 3–5 | |
| 70 | Defeated Enemy's Lair · Gorluxor's Tower | 5 | |
| 71 | Kardis Isthmus | 1–7 | |
| 73 | Dion Mountain Range | 3–10 | |
| 70 | Gorluxor's Tower | 5 | |
| 70 | Gorluxor's Tower | 5 | |
| 71 | Kardis Isthmus | 1–7 | |
| 71 | Kardis Isthmus | 1–7 | |
| 71 | Kardis Isthmus | 1–7 | |
DesolatorDemon ChieftainRelation last seen: 10.0.0.78 | 71 | Kardis Isthmus | 1–7 |
OllumChieftain of the Demonic PackRelation last seen: 10.0.0.78 | 75 | Observatory | 10 |
Powerful RavagerRelation last seen: 10.0.0.78 | 71 | Dion Mountain Range | 1–7 |
Comments