Discharged Energy Cell
Information
- Max stack size: 80

Discharged Energy Cell Amount: 1/80 23 ![]() ![]() | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
---|---|---|---|---|
![]() | 47 | 3-5 | ||
48 | 1 | |||
47 | 1 | |||
![]() | 47 | 3-5 | ||
44 | 1 | |||
![]() | Overlord's Eye "Citadel Guardian" | 45 | 1 | |
![]() | Ram Shaitan "Ancient Portal Guardian" | 47 | 3-5 | |
![]() | 54 | 5 | ||
![]() | 54 | 1 | ||
54 | 1 | |||
![]() | 47 | 3-5 | ||
47 | 1 | |||
![]() | 47 | 1 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.