Cyber Implant
Information
- Max stack size: 40
Cyber Implant Amount: 1/40 20 | |
| (Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
|---|---|---|---|---|
Amorous Martyr "Path of Blood Heretic" | 112 | 1 | ||
Amorous Martyress "Path of Blood Heretic" | 112 | 1 | ||
![]() | Bloodthirster "Path of Blood Initiate" | 112 | 1 | |
Conqueror "Path of Earth Master" | 113 | 1 | ||
![]() | Cyber Isis "Robobeast" | 113 | 1 | |
![]() | Cyber Khora "Robobeast" | 113 | 1 | |
![]() | Cyber Kneph "Robobeast" | 113 | 1 | |
![]() | Cyber Naga "Robobeast" | 113 | 1 | |
![]() | Cyber Sebek "Robobeast" | 113 | 1 | |
Firestarter "Path of Blood Heretic" | 111 | 1 | ||
Happy Sufferer "Path of Blood Heretic" | 112 | 1 | ||
Icy Enchanter "Path of Cold Follower" | 114 | 1 | ||
Icy Maiden "Path of Cold Initiate" | 114 | 1 | ||
Incinerator "Path of Fire Heretic" | 111 | 1 | ||
Innocent Flagellatrix "Path of Blood Heretic" | 112 | 1 | ||
Lady of Frost "Path of Cold Master" | 114 | 1 | ||
![]() | Negus Haifa "Leader of the Path of Poison Heretics" | 115 | 1 | |
![]() | Negus Minhotep "Leader of the Path of Earth Heretics" | 115 | 1 | |
![]() | Nomarkh Banafrit "Committed Path of Blood Slayer" | 112 | 1 | |
![]() | Nomarkh Nashva "Path of Blood Puncher" | 112 | 1 | |
![]() | Path of Blood Hierarch "Path of Blood Supreme Cultist" | 115 | 1 | |
![]() | Path of Cold Hierarch "Path of Cold Supreme Cultist" | 115 | 1 | |
![]() | Path of Earth Hierarch "Path of Earth Supreme Cultist" | 115 | 1 | |
![]() | Path of Fire Hierarch "Path of Fire Supreme Cultist" | 115 | 1 | |
![]() | Path of Poison Hierarch "Path of Poison Supreme Cultist" | 115 | 1 | |
![]() | Peraach "Hickut's Despot" | 112 | 1 | |
Poison Maker "Path of Poison Initiate" | 113 | 1 | ||
![]() | Poison Spitter "Path of Poison Initiate" | 113 | 1 | |
Poison Taster "Path of Poison Follower" | 113 | 1 | ||
Poisoner "Path of Poison Master" | 113 | 1 | ||
Sand Witch "Path of Earth Initiate" | 113 | 1 | ||
![]() | Sarang Sekani "Fegen Gang Leader" | 115 | 1 | |
Scorcher "Path of Fire Initiate" | 111 | 1 | ||
![]() | Semer Myum "Path of Fire Initiate" | 111 | 1 | |
Sinister Torturer "Path of Blood Heretic" | 112 | 1 | ||
Sorcerer of Ice "Path of Ice Master" | 115 | 1 | ||
Stone Enchanter "Path of Earth Follower" | 113 | 1 | ||
![]() | Stoneater "Path of Earth Initiate" | 114 | 1 | |
Terrifying Tormentor "Path of Blood Heretic" | 112 | 1 | ||
![]() | Yasskul Bathory "Blood Countess" | 112 | 1 | |
![]() | Yasskul Bathory "Leader of the Path of Blood Heretics" | 115 | 1 | |
![]() | Yasskul Flach "Lady of Fire" | 111 | 1 | |
![]() | Yasskul Olabizi "Path of Blood Merciless Heartbreaker" | 112 | 1 | |
![]() | Yaver Arteia "Path of Cold Initiate" | 115 | 1 | |
![]() | Yaver Nadashti "Yasskul Bathory's Valet" | 112 | 1 | |
| (Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) | Quantity (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.


