Item
High Quality Twine
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 75 | Dion Mountain Range | 1 | |
| 55 | Demon Hunters' Cruiser | 1 | |
| 115 | Yasker's Tower | 1 | |
| 115 | Howlem | 1 | |
| 115 | Novograd | 1 | |
| 115 | Novograd | 1 | |
| 115 | Yasker's Tower | 1 | |
Bumpy FamilyRelation last seen: 5.0.2.25 | 36 | Coba Plateau | 1 |
Dusky FamilyRelation last seen: 5.0.2.25 | 29 | Asee-Teph | 1 |
Comments