Items
Name (Click to sort descending) | Level (Click to sort ascending) | Required Level (Click to sort ascending) | Item Class | Slot (Click to sort ascending) | |
|---|---|---|---|---|---|
1 | 1 | Clothes | Shoulder Decoration | ||
1 | 1 | Other | |||
4 | 4 | Clothes | Cap | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
15 | 12 | Leather Armor | Waist | ||
16 | 14 | One-Handed Axe | Main Hand | ||
16 | 14 | One-Handed Sword | Main Hand | ||
16 | 14 | Cloth Armor | Legs | ||
16 | 15 | Cloth Armor | Head | ||
16 | 14 | One-Handed Spear | Main Hand | ||
16 | 14 | Leather Armor | Waist | ||
16 | 15 | Leather Armor | Head | ||
16 | 14 | Dagger | Main Hand | ||
16 | 14 | One-Handed Mace | Main Hand | ||
15 | 12 | Cloth Armor | Legs | ||
1 | 4 | Other | |||
1 | 1 | Other | |||
1 | 1 | Clothes | Pet | ||
1 | 1 | Other | |||
50 | 50 | Other | |||
55 | 52 | Wand | Ranged Weapon | ||
4 | 4 | Other | |||
![]() | 1 | 1 | Other | ||
4 | 4 | Clothes | Outfit | ||
4 | 4 | Other | |||
4 | 4 | Clothes | Cap | ||
4 | 4 | Clothes | Shoulder Decoration | ||
1 | 1 | Other | |||
1 | 1 | Clothes | Pet | ||
129 | 85 | Draconic Relics | Head | ||
129 | 85 | Draconic Relics | Waist | ||
129 | 85 | Draconic Relics | Feet | ||
129 | 85 | Draconic Relics | Wrists | ||
129 | 85 | Draconic Relics | Legs | ||
129 | 85 | Dragon Wand | Ranged Weapon | ||
129 | 85 | Draconic Relics | Back | ||
129 | 85 | Draconic Relics | Ears | ||
129 | 85 | Draconic Relics | Chest | ||
129 | 85 | Draconic Totem | Off-Hand | ||
129 | 85 | Draconic Relics | Hands | ||
129 | 85 | Draconic Relics | Neck | ||
129 | 85 | Draconic Relics | Shoulder | ||
129 | 85 | Draconic Relics | Shirt | ||
129 | 85 | Draconic Relics | Finger | ||
129 | 85 | Dragon Weapons | Main Hand | ||
1 | 1 | Clothes | Pet | ||
4 | 4 | Clothes | Cap | ||
4 | 4 | Clothes | Outfit | ||
4 | 4 | Clothes | Shoulder Decoration | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Required Level (Click to sort ascending) | Item Class | Slot (Click to sort ascending) |
