Items
Name (Click to sort descending) | Level (Click to sort ascending) | Required Level (Click to sort ascending) | Item Class | Slot (Click to sort ascending) | |
|---|---|---|---|---|---|
1 | 1 | Clothes | Cape | ||
1 | 1 | Clothes | Outfit | ||
1 | 1 | Clothes | Cap | ||
1 | 1 | Clothes | Cape | ||
1 | 1 | Clothes | Outfit | ||
1 | 1 | Clothes | Cap | ||
![]() | 1 | 1 | Other | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
![]() | 1 | 1 | Other | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
25 | 23 | Crossbow | Ranged Weapon | ||
25 | 23 | Wand | Ranged Weapon | ||
25 | 23 | Staff | Two-Handed Weapon | ||
25 | 23 | Two-Handed Axe | Two-Handed Weapon | ||
34 | 32 | Two-Handed Axe | Two-Handed Weapon | ||
34 | 32 | One-Handed Sword | Main Hand | ||
34 | 32 | Plate Armor | Shoulder | ||
34 | 32 | Staff | Two-Handed Weapon | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Clothes | Pet | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Clothes | Pet | ||
1 | 1 | Other | |||
1 | 1 | Clothes | Cape | ||
1 | 1 | Clothes | Cape | ||
40 | 38 | Cloth Armor | Legs | ||
20 | 18 | Leather Armor | Legs | ||
40 | 38 | Wand | Ranged Weapon | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
31 | 28 | Other | Trinket | ||
1 | 1 | Other | |||
1 | 1 | Other | |||
1 | 1 | Other | |||
36 | 34 | One-Handed Axe | Main Hand | ||
35 | 33 | One-Handed Axe | Main Hand | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Required Level (Click to sort ascending) | Item Class | Slot (Click to sort ascending) |

