MAP
Location
Darkblood Citadel

Carlos de Doucer
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.

| 22 | 20 | Two-Handed Sword | Two-Handed Weapon | |
| 22 | 20 | Dagger | Main Hand | |
| 22 | 20 | Paired Axes | Paired Weapons | |
| 22 | 20 | Paired Swords | Paired Weapons | |
| 22 | 20 | Two-Handed Axe | Two-Handed Weapon | |
| 22 | 20 | Two-Handed Mace | Two-Handed Weapon | |
| 22 | 20 | Staff | Two-Handed Weapon | |
| 1 | — | Other | — | |
| 22 | 20 | Wand | Ranged Weapon | |
| 23 | 21 | One-Handed Spear | Main Hand | |
| 23 | 21 | Leather Armor | Feet | |
| 23 | 21 | Plate Armor | Head | |
| 23 | 21 | Plate Armor | Feet | |
| 23 | 21 | Leather Armor | Head | |
| 23 | 21 | Plate Armor | Chest |
Comments