MAP
Location
Deadly Frostland

Blizzard Buranova
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.

| Price | |||||
|---|---|---|---|---|---|
| 64 | 62 | Crossbow | Ranged Weapon | — | |
| 62 | 62 | One-Handed Axe | Main Hand | — | |
| 62 | 62 | Bow | Ranged Weapon | — | |
| 64 | 62 | Bow | Ranged Weapon | — | |
| 64 | 62 | Shield | Off-Hand | — | |
| 62 | 62 | Off-Hands | Off-Hand | — | |
| 64 | 62 | One-Handed Mace | Main Hand | — | |
| 62 | 62 | Crossbow | Ranged Weapon | — | |
| 62 | 62 | One-Handed Spear | Main Hand | — | |
| 64 | 62 | Dagger | Main Hand | — | |
| 64 | 62 | Two-Handed Sword | Two-Handed Weapon | — | |
| 62 | 62 | Two-Handed Mace | Two-Handed Weapon | — | |
| 62 | 62 | Dagger | Main Hand | — | |
| 64 | 62 | Staff | Two-Handed Weapon | — | |
| 64 | 62 | One-Handed Spear | Main Hand | — | |
| 64 | 62 | Off-Hands | Off-Hand | — | |
| 62 | 62 | One-Handed Mace | Main Hand | — | |
| 62 | 62 | Two-Handed Axe | Two-Handed Weapon | — | |
| 62 | 62 | Paired Axes | Paired Weapons | — | |
| 64 | 62 | Paired Swords | Paired Weapons | — | |
| 64 | 62 | Pair of Maces | Paired Weapons | — | |
| 62 | 62 | Paired Fist Weapons | Paired Weapons | — | |
| 62 | 62 | Pair of Maces | Paired Weapons | — | |
| 64 | 62 | Paired Fist Weapons | Paired Weapons | — | |
| 62 | 62 | Paired Swords | Paired Weapons | — | |
| 64 | 62 | Paired Axes | Paired Weapons | — | |
| 64 | 62 | Two-Handed Spear | Two-Handed Weapon | — | |
| 62 | 62 | Two-Handed Spear | Two-Handed Weapon | — | |
| 64 | 62 | Sword and Dagger | Paired Weapons | — | |
| 62 | 62 | One-Handed Sword | Main Hand | — | |
| 64 | 62 | Wand | Ranged Weapon | — | |
| 64 | 62 | One-Handed Sword | Main Hand | — | |
| 64 | 62 | Two-Handed Axe | Two-Handed Weapon | — | |
| 62 | 62 | Shield | Off-Hand | — | |
| 64 | 62 | Two-Handed Mace | Two-Handed Weapon | — | |
| 62 | 62 | Staff | Two-Handed Weapon | — | |
| 62 | 62 | Sword and Dagger | Paired Weapons | — | |
| 62 | 62 | Wand | Ranged Weapon | — | |
| 64 | 62 | One-Handed Axe | Main Hand | — | |
| 62 | 62 | Two-Handed Sword | Two-Handed Weapon | — |
Comments