Pagan Swordsman
Information
- Faction: Outlaws
- Loot: 53
6
- 61
31

Pagan Swordsman Humanoid 55-56 level Outlaws | |
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
|---|---|---|---|
56 | |||
56 | |||
| Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
|---|---|---|---|---|
1 | Other | |||
1 | Other | |||
1 | Other | |||
1-3 | 1 | Other | ||
| (Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) |
Sort: Newest first, Oldest first
There are no comments on this page.