Gaal-Bran the Gloomy
Information
- Faction: Soldiers of Fortune

Gaal-Bran the Gloomy Humanoid 110 level Soldiers of Fortune Experienced Combat Master | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
110 | ![]() | ||
110 | ![]() | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
---|---|---|---|
110 | ![]() | ||
110 | ![]() | ||
110 | ![]() | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) | Zone (Click to clear sorting) |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) |
---|---|---|---|---|---|
![]() | 110 | Other | 1000 ![]() | ||
![]() | 110 | Other | 1000 ![]() | ||
![]() | 110 | Other | 1000 ![]() | ||
![]() | 1 | Other | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 4 | Other | |||
![]() | 1 | Draconic Relics | Feet | ||
![]() | 110 | Other | |||
![]() | 110 | Other | |||
![]() | 1 | Draconic Relics | Wrists | ||
![]() | 1 | Draconic Relics | Legs | ||
F2P ![]() | 4 | Other | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 4 | Other | |||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | Artifact | ||
F2P ![]() | 4 | Other | |||
![]() | 1 | Draconic Relics | Back | ||
F2P ![]() | 1 | Other | Back | ||
F2P ![]() | 1 | Other | |||
F2P ![]() | 1 | Other | |||
F2P ![]() | 1 | Other | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 1 | Other | Deposit Box | ||
P2P ![]() | 1 | Other | |||
![]() | 1 | Draconic Relics | Ears | ||
![]() | 1 | Other | Artifact | ||
![]() | 1 | Other | 6000 ![]() | ||
![]() | 110 | Other | |||
F2P ![]() | 110 | Other | |||
P2P ![]() | 110 | Other | |||
F2P ![]() | 1 | Other | |||
F2P ![]() | 45 | Other | |||
F2P ![]() | 100 | Other | |||
F2P ![]() | 4 | Other | |||
P2P ![]() | 67 | Other | |||
P2P ![]() | 67 | Other | |||
F2P ![]() | 4 | Other | |||
F2P ![]() | 4 | Other | |||
P2P ![]() | 4 | Clothes | Outfit | ||
P2P ![]() | 4 | Clothes | Cape | ||
P2P ![]() | 4 | Clothes | Cap | ||
P2P ![]() | 4 | Clothes | Shoulder Decoration | ||
![]() | 1 | Draconic Relics | Hands | ||
![]() | 1 | Draconic Relics | Chest | ||
![]() | 1 | Draconic Relics | Head | ||
F2P ![]() | 4 | Other | |||
F2P ![]() | 1 | Other | Bag | ||
(Click to clear sorting) | Name (Click to sort descending) | Required Level (Click to sort ascending) | Type (Click to clear sorting) | Slot (Click to sort ascending) | Price (Click to sort ascending) |
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
---|---|---|
![]() | 5-7 c. | |
![]() | 3-5 c. | |
![]() | ||
![]() | 6-8 c. | |
(Click to clear sorting) | Name (Click to sort descending) | Cooldown (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.