Spell
Stone Skin
Game information
Effects
Cave GargoyleLast seen: 17.0.1.81 | 17–18 | Hostile | 2 s–9 s | Frozen Frontier |
Desert GargoyleLast seen: 17.0.1.81 | 17 | Hostile | 2 s–9 s | Dead Sea |
Distorted GargoyleLast seen: 17.0.1.81 | 105 | Hostile | 2 s–9 s | Right Bank of Dar Ulgorn |
Dusky GargoyleLast seen: 17.0.1.81 | 21 | Hostile | 2 s–9 s | Tenebra |
Flaming GargoyleLast seen: 17.0.1.81 | 106 | Hostile | 2 s–9 s | Right Bank of Dar Ulgorn |
NightscreechLast seen: 17.0.1.81 | 18 | Hostile | 2 s–9 s | Frozen Frontier |
SandscreecherLast seen: 17.0.1.81 | 17 | Hostile | 2 s–9 s | Dead Sea |
StoneshriekLast seen: 17.0.1.81 | 21 | Hostile | 2 s–9 s | Tenebra |
TerrorwingLast seen: 17.0.1.81 | 24 | Hostile | 2 s–9 s | Tenebra |
Twilight GargoyleLast seen: 17.0.1.81 | 21 | Hostile | 2 s–9 s | Tenebra |
Vicious GargoyleLast seen: 17.0.1.81 | 20–21 | Hostile | 2 s–9 s | Tenebra |
Comments