Foul Dale
Information
- Min level: 85
- Max level: 90

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
89 | ||
88 | ||
89 | ||
89 | ||
88 | ||
88 | ||
86 | ||
88 | ||
85 | ||
85 | ||
85 | ||
87 | ||
88 | ||
90 | ||
88 | ||
86 | ||
86 | ||
86 | ||
89 | ||
85 | ||
86 | ||
85 | ||
86 | ||
87 | ||
86 | ||
88 | ||
87 | ||
88 | ||
86 | ||
87 | ||
89 | ||
87 | ||
86 | ||
86 | ||
86 | ||
89 | ||
89 | ||
88 | ||
87 | ||
86 | ||
87 | ||
87 | ||
87 | ||
87 | ||
86 | ||
86 | ||
85 | ||
89 | ||
86 | ||
89 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Abelar de Doucer "Vampire Historian" | 85 | |
Ademar de Tristesse "Seer" | 90 | |
Alfred de Delice "Demonologist" | 86 | |
Alfred de Delice "Demonologist" | 90 | |
Alfred de Delice "Demonologist" | 86 | |
Alfred de Delice "Demonologist" | 86 | |
![]() | Alira de Doucer "Ascetic Commander" | 88 |
Amadeus de Desirae "Supply Overseer" | 86 | |
Amanda de Desirae "Demonologist's Apprentice" | 90 | |
Amanda de Desirae "Elven Mage" | 90 | |
Andrea de Desirae "Demonologist's Apprentice" | 90 | |
Andrea de Desirae "Demonologist's Apprentice" | 90 | |
Angie de Doucer "Master of Blood" | 85 | |
![]() | Annette de Tristesse "Vampire Princess" | 90 |
![]() | Annette de Tristesse "Vampire Princess" | 90 |
Apollinaria Svetlova "Servant of the Light" | 90 | |
Arhip Stoyanov "Stoyanov's Ancestor" | 90 | |
86 | ||
86 | ||
86 | ||
Bella Lebedeva "Noble lady from Clear Valley" | 85 | |
Belogor Dobrodeev "Wellebell Trader" | 86 | |
88 | ||
87 | ||
88 | ||
88 | ||
![]() | 88 | |
![]() | Blue-Eyed Lady "Burnt Sorceress" | 87 |
![]() | Blue-Eyed Lady "Burnt Sorceress" | 87 |
Bogdana Stoyanova "Portal Keeper" | 86 | |
![]() | Boleslav Dibow "Great inquisitor" | 60 |
![]() | Boleslav Dibow "Kanian Inquisitor" | 90 |
![]() | Catherina "Umoir Queen" | 110 |
![]() | Cattleman "Corrupted Druid" | 86 |
1 | ||
1 | ||
88 | ||
Corina de Doucer "Postman" | 85 | |
![]() | Cosmos "Dominus of Creation" | 110 |
87 | ||
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 110 |
![]() | Dakkar de Desirae "Demonologist" | 110 |
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 110 |
Daria Klementyeva "Clear Valley Quartermaster" | 90 | |
87 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
- « First
- ‹
Sort: Newest first, Oldest first
There are no comments on this page.