Frozen Peak - Bowels of the Black Pyramid
Information
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
50 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Cruel Assassin "Tep Cultist" | 49 | |
Grim Necromancer "Tep Cultist" | 49 | |
Hopeless Elf "League Rookie" | 50 | |
Hopeless Gibberlings "League Rookies" | 50 | |
Mitrofan Pinov "Prisoner" | 50 | |
Poor Farmer "Valir Citizen" | 50 | |
Poor Gibberlings "Gravestein Citizens" | 50 | |
Poor Lacemaker "Valir Citizen" | 50 | |
Poor Merchants "Valir Citizens" | 50 | |
Poor Worker "Gravestein Citizen" | 50 | |
Sarbaz Dhoru "Cultist Prelate" | 49 | |
Sorrowful Kanian "League Rookie" | 50 | |
Weakened Magician "Gravestein Citizen" | 50 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
Sort: Newest first, Oldest first
There are no comments on this page.