Info |
---|
|
Phantom Wolf
1 - 3 of 3
Name ![]() | Level | Req.lvl | Zone | Reward | |
---|---|---|---|---|---|
Ghost Master | 40 | 40 | Gipat | 3![]() ![]() ![]() | |
![]() | Ghostly Request | 40 | 40 | Gipat | |
Magical Analysis | 40 | 40 | Gipat | 4![]() ![]() ![]() |
1 - 3 of 3
1 - 3 of 3
Name | cLvl | iLvl | Type | Slot | Chance ![]() | Count | |
---|---|---|---|---|---|---|---|
![]() | Silver Fur | 1 | 1 | Other | Other | 70-99% | 1 |
![]() | Tooth | 1 | 1 | Other | Other | 70-99% | 1-3 |
![]() | Fluffy Wolf's Tail | 1 | 1 | Other | Other | 20-30% | 1 |
1 - 3 of 3