Gipat
Information
- Min level: 40
- Max level: 42

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
40 | ||
40 | ||
40 | ||
41 | ![]() | |
41 | ![]() | |
45 | ||
45 | ||
45 | ||
40 | ![]() | |
40 | ||
40 | ||
40 | ![]() | |
40 | ||
40 | ||
40 | ![]() | |
40 | ![]() | |
40 | ||
40 | ![]() | |
40 | ||
40 | ||
41 | ||
40 | ||
40 | ![]() | |
40 | ![]() | |
41 | ||
40 | ![]() | |
40 | ||
40 | ![]() | |
40 | ||
40 | ||
40 | ||
89 | ||
40 | ||
40 | ||
40 | ||
40 | ||
41 | ||
82 | ||
90 | ||
40 | ![]() | |
40 | ![]() | |
82 | ||
40 | ||
40 | ||
40 | ||
40 | ||
41 | ||
40 | ||
40 | ||
40 | ||
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Anatoly Borschevsky "Preacher" | 40 | |
80 | ||
80 | ||
80 | ||
80 | ||
Ancient Moon "Warrior" | 80 | |
Arina Shakirova "Freezing Xadaganian Girl" | 40 | |
40 | ||
40 | ||
40 | ||
Artem Shiryaev "Astral Pirate" | 40 | |
![]() | 41 | |
41 | ||
41 | ||
Boris Kuznetsov "Ranger" | 40 | |
Boris Polonsky "Ghostly Merchant" | 40 | |
![]() | 40 | |
Brand the Forester "Hunter" | 40 | |
Burlom the Roughneck "Hunter" | 40 | |
1 | ||
Cheerful Family "Hunters" | 40 | |
1 | ||
Cyrano de Blizare "Traveler" | 40 | |
![]() | 40 | |
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 90 |
![]() | Dakkar de Desirae "Demonologist" | 90 |
Delmon de Blizare "Historian" | 40 | |
![]() | 110 | |
Eila the Sandwort "Gipatian Ghosts' Quartermaster" | 40 | |
40 | ||
40 | ||
Erfar the Bragger "Ghostly Elder" | 40 | |
Erfar the Bragger "Ghostly Elder" | 90 | |
Erfar the Bragger "Ghostly Elder" | 40 | |
Eric de Vevre "Resurrected Elf" | 40 | |
40 | ||
Erl the Brave "Lonely Traveler" | 40 | |
![]() | 40 | |
40 | ||
40 | ||
80 | ||
40 | ||
Evgenya Radova "Servant of the Light" | 40 | |
![]() | 40 | |
40 | ||
40 | ||
Gala de Delice "Artist" | 40 | |
Gella Stulova "Traveler" | 40 | |
![]() | 40 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.