| | Faction | |
|---|
| 40 | — | Gipat |
| | | | |
|---|
| 40 | 38 | Leather Armor | Feet |
| 40 | 38 | Two-Handed Axe | Two-Handed Weapon |
| 40 | 38 | One-Handed Mace | Main Hand |
| 40 | 38 | Dagger | Main Hand |
| 40 | 38 | Leather Armor | Head |
| 40 | 38 | Paired Fist Weapons | Paired Weapons |
| 1 | — | Other | — |
| 40 | 38 | Plate Armor | Shoulder |
| 40 | 38 | Two-Handed Spear | Two-Handed Weapon |
| 1 | — | Other | — |
| 40 | 38 | Other | Finger |
| 40 | 38 | Cloth Armor | Chest |
| 1 | — | Other | — |
| |
|---|
| 10 s |
| 10 s–12 s |
| 3 s–5 s |
DisorientationRelation last seen: 1.1.2.0 | 20 s |
Images
Add screenshots and other images that help identify the creature in the game.
Sign in to upload images.
No images yetThe first published image becomes the primary image. An administrator can choose another.
Comments