Demons' City Guards
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
---|---|---|---|
Armando de Doucer "Vampire Patriarch" | 45 | ||
40 | |||
Kazul the Astral Watcher "Gorluxor's Watchman" | 46 | ||
Nogrom "Tower Guard" | 45 | ||
Strina the Fierce "Crazed Necromancer" | 45 | ||
War'kaz the Mindreaver "Demon Commander" | 45 | ||
Zalmar the Twisted "Demon Commander" | 45 | ||
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) | Position (Click to clear sorting) |
Sort: Newest first, Oldest first
There are no comments on this page.