Item
Wielder's Pick
Game tooltip
| Location | Cost | ||
|---|---|---|---|
| 115 | Yasker's Tower | 100 | |
| 115 | Yasker's Tower | 100 | |
| 75 | Dion Mountain Range | 100 | |
| 115 | Yasker's Tower | 100 | |
| 55 | Demon Hunters' Cruiser | 100 | |
| 55 | Demon Hunters' Cruiser | 100 | |
| 115 | Howlem | 100 | |
| 75 | Dion Mountain Range | 100 | |
| 115 | Howlem | 100 | |
| 115 | Novograd | 100 | |
| 115 | Novograd | 100 |
Comments