Item
Sticky Saliva
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 22 | — | 1 | |
| 21–22 | Darkblood Citadel | 1 | |
| 21 | Tenebra | 1 | |
| 22 | Lab Thirteen | 1 | |
| 26 | Asee-Teph | 1 | |
| 22–23 | Asee-Teph | 1 | |
| 23 | Asee-Teph | 1 | |
| 25–26 | Asee-Teph | 1 | |
| 12 | Igsh Military District | 1 | |
| 28 | Eljune | 1 | |
| 12 | Igsh Military District | 1 | |
| 21 | Tenebra | 1 | |
| 22 | Tenebra | 1 | |
| 27 | Corridors of Tensess Temple | 1 | |
| 27 | Corridors of Tensess Temple | 1 | |
| 21 | Tenebra | 1 | |
| 21 | Tenebra | 1 | |
| 22 | Dream Factory | 1 | |
| 22 | Dream Factory | 1 | |
BaromaRelation last seen: 1.1.2.0 | 31 | Coba Plateau | 1 |
Cursed SpiderRelation last seen: 1.1.2.0 | 22 | Darkblood Citadel | 1 |
Ferocious SpiderRelation last seen: 1.1.2.0 | 31 | Coba Plateau | 1 |
LaxnaRelation last seen: 1.1.2.0 | 31 | Coba Plateau | 1 |
Mantis WarriorRelation last seen: 1.1.2.0 | 28 | Eljune | 1 |
Ruthless TermiteRelation last seen: 1.1.2.0 | 30 | Coba Plateau | 1 |
Savage TermiteRelation last seen: 1.1.2.0 | 31 | Coba Plateau | 1 |
Comments