Igsh Military District
Information
- Min level: 12
- Max level: 15

- « First
- ‹
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
---|---|---|
14 | ||
12 | ||
12 | ||
13 | ||
13 | ||
12 | ![]() | |
13 | ||
13 | ||
13 | ||
13 | ||
13 | ||
14 | ![]() | |
12 | ||
13 | ||
12 | ||
14 | ||
12 | ||
12 | ![]() | |
13 | ||
14 | ![]() | |
13 | ||
14 | ||
13 | ||
14 | ||
13 | ||
13 | ||
14 | ||
12 | ||
13 | ||
12 | ||
13 | ||
13 | ||
12 | ||
12 | ||
12 | ||
14 | ![]() | |
13 | ||
13 | ![]() | |
14 | ![]() | |
12 | ||
13 | ||
13 | ||
14 | ||
13 | ||
13 | ||
13 | ![]() | |
12 | ||
13 | ||
12 | ||
13 | ![]() | |
Name (Click to sort descending) | Level (Click to sort ascending) | Faction (Click to sort ascending) |
- « First
- ‹
- « First
- ‹
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
---|---|---|
Abram Ordin "Blue Ensign" | 14 | |
![]() | Adrian Govorov "League Admiral" | 14 |
![]() | 13 | |
Agniya Moskina "Red Lieutenant" | 12 | |
Annabelle de Vevre "Prisoner" | 14 | |
![]() | 12 | |
Becas the Crafty "IMD Senior Gamekeeper" | 14 | |
Blackfist the Merciless "Imperial General" | 20 | |
![]() | 12 | |
Bloom the Vernal "Spring Committee Employee" | 100 | |
14 | ||
![]() | 16 | |
14 | ||
14 | ||
![]() | 14 | |
12-13 | ||
Buga the Gluttonous "Musician" | 8-9 | |
13 | ||
![]() | 13 | |
12 | ||
Clang the Forester "Anthropologist" | 40 | |
13 | ||
13 | ||
![]() | 13 | |
17 | ||
Denis Stepashin "Red Drill Sergeant" | 14 | |
Despairing Orc "Recruit" | 50 | |
Desperate Xadaganian "Recruit" | 50 | |
12 | ||
![]() | 12 | |
![]() | 100 | |
100 | ||
12 | ||
Eagleclaw the Wily "IMD Captain" | 14 | |
Edward Kotomkin "Army Supplier" | 13 | |
12-13 | ||
Evdokia Laskina "IMD Nurse" | 14 | |
Evgeny Mogilin "IMD Field Doctor" | 14 | |
Evil Sorcerer "Tep Cultist" | 49 | |
![]() | 13 | |
Farstride the Nomadic "Huntress" | 14 | |
![]() | Feodor Balandov "Fugitive Leader" | 13 |
14 | ||
![]() | 12 | |
Fith the Forester "Blue Corporal" | 14 | |
12 | ||
Frunt the Roughneck "Blue Ensign" | 14 | |
![]() | Frunt the Roughneck "Blue Ensign" | 14 |
Frustrated Arisen "Rookie" | 50 | |
Gennady Levakin "Portal Keeper" | 40 | |
(Click to clear sorting) | Name (Click to sort descending) | Level (Click to sort ascending) |
- « First
- ‹
Name (Click to sort descending) |
---|
Name (Click to sort descending) |
Sort: Newest first, Oldest first
There are no comments on this page.