Item
Technomagical Screw
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 98 | Primary Forest | 1–2 | |
| 100 | Ambrosia Valley | 1–2 | |
| 112 | Cultist Laboratory | 1–2 | |
| 112 | Xadagan | 1–2 | |
| 112 | — | 1–2 | |
| 112 | Sar-Iram | 1–2 | |
| 112 | Sar-Iram | 1–2 | |
| 115 | Sar-Iram | 1–2 | |
| 114 | Xadagan · Sar-Iram | 1–2 | |
| 111 | Xadagan | 1–2 | |
| 114 | Xadagan | 1–2 | |
| 112 | Xadagan | 1–2 | |
| 114 | Xadagan · Sar-Iram | 1–2 | |
| 112 | Sar-Iram | 1–2 |
Comments