Item
Perfect Hoof
Game tooltip
| Location | Amount | ||
|---|---|---|---|
| 68–69 | Hunting Grounds · Shore City District | 3–4 | |
| 59 | Zalesky Posad | 1 | |
| 72 | Dion Mountain Range | 3–4 |
An account is required for comments and other community features.
Enter your email to receive a password reset link.
Account has been created.
You are already signed in and can use the community features.
| Location | Amount | ||
|---|---|---|---|
| 68–69 | Hunting Grounds · Shore City District | 3–4 | |
| 59 | Zalesky Posad | 1 | |
| 72 | Dion Mountain Range | 3–4 |
Comments